FXC720 Explosion proof LED floodlight fixtures suitable for installation in areas with potential hazard of flammable gases or dust.
Features
- Zone 1&2, Zone 21&22
- Instant on crisp white light output
- High efficiency drivers and LEDs provide, low cost operation in harsh and heavy industrial applications
- Isolated LED compartment reduces temperature within driver housing
- Multi choice of beam angle for 45° 90°120°
Applications
- Typical applications include:
- Oil and gas industries
- Chemical, petrochemical
- Pharmaceutical industries
- Pulp and Paper
- Waste and sewage treatment
- Power Generation
Standard Materials
- Housing: Die-casting aluminum
- Exterior: Stainless steel
- Globe: Tempered glass
- Gasket: Silicon rubber
Certifications
- ATEX
- CNEX
- CE
- RoHS
- ISO9001
Specifications
LEZ-GYD810-1 | LEZ-GYD810-2 | LEZ-GYD810-3 | LEZ-GYD810-4 | |
Explosion protection | ||||
European (ATEX) | II 2G Ex d IIC T6 | |||
Gas and Dust | II 2D Ex td T80℃ | |||
For use in Zone 1, 2 & Zone 21, 22 | ||||
Electrical data | ||||
Rated voltage | 100-240VAC, 50-60Hz | |||
Power factor | >0.95 | |||
THD | <20% | |||
Luminous characteristics | ||||
Power consumption [W] | 20~80 | 100-120 | 150-200 | 240-300 |
Colour rendering [CRI] | 70 (±2) | |||
Colour temperature [K] | 5500-6000 | |||
Luminaire efficiency [Lm/W] | 120-130 | |||
Beam angle | 120° (45°, 90° is optional) | |||
Mechanical data | ||||
Degree of protection | IP66 | |||
Cable entry | G 3/4” | |||
Weight [kg] | 5 | 8.9 | 12.2 | 15.5 |
Terminal | ≤2.5 mm² | |||
Mounting Styles | Ceiling; Wall Bracket; Pendant |
Reviews
There are no reviews yet.