Agro-Skylight GSL-A01
Product features
Housing material : Aluminum
Optics materials : Conformal coating (transmission >97%)
Radiation angle: 120°
Protection degree : IP65 (dust and watertight)
Technical Data
Power(±5%) | 150W |
Item No. | GSL-A01 |
System efficacy | 1.72 umol/J @220Vac |
PPF Output | 258 umol/s |
Power Input | 100-277Vac,50-60Hz |
Current Range | 1.5A @ 100V,0.54A @ 277V |
Isolation Class | Class I |
Heat BTU Generated | 511.5 BTU |
Power Factor | >0.9 |
Dimming | 0-10V |
IP rating | IP65 |
Technical Data
Power(±5%) | 150W |
Item No. | GSL-A01 |
System efficacy | 1.72 umol/J @220Vac |
PPF Output | 258 umol/s |
Power Input | 100-277Vac,50-60Hz |
Current Range | 1.5A @ 100V,0.54A @ 277V |
Isolation Class | Class I |
Heat BTU Generated | 511.5 BTU |
Power Factor | >0.9 |
Dimming | 0-10V |
IP rating | IP65 |
Package & Dimensions
Dimensions | 1148 x 72 x 60.4mm 45.2” x 2.84” x 2.38” |
Net Weight | 2.1±0.3kg/5.07±0.66lbs |
Qty/CTN | 1 pc |
Gross Weight | 3kg/6.6lbs |
CTN SIZE | 1195 x 130 x 120mm 47.5'' x 5.1'' x 4.7'' |
Operation conditions | 0°C to 40°C / 32°F to 104°F (95% RH) |
Storage conditions | -40°C to 70°C /-40°F to 158°F (85% RH) |
Agro Sky Spectrum Chart
Agro Sky IES Chart
Accessories
Standard:2*V cords attach to 2*rope ratchet
Optional: Ceiling mounting bracket * 2 pcs
Reviews
There are no reviews yet.