| Product model | LXT-smart-switch | 
| Power supply | AC100V ~ 240V 50/60Hz | 
| 1/2/3Keys | |
| Operating current | 5A | 
| Maximum output power | LED load: 600W(220V-)/Each channel Resistive load: 1100W(220V-)/Each channel | 
| Radio frequency | RF version: RF 433MHz WiFi version: WiFi 2.4G + RF 433MHz ZigBee version: ZigBee 2.4G + RF 433MHz | 
| Operating range | Up to 80m outdoors Up to 25m indoors (May vary depending on conditions) | 
| Operating temperature | -10℃ ~ +55℃ | 
| Memory capacity | Maximum 5 switches | 
| Dimensions | L86*W86*H20.5mm | 
| Certifications and standards | Europe EN 60669-1:2018 EN 60669-2-1:2004+A1:2009+A12:2010 ETSI EN 301489-1 V2.2.3(2019-11) ETSI EN 301489-1 V2.1.1(2019-03) EN 55032:2015 EN 55035:2017 EN IEC 61000-3-2:2019 EN 61000-3-3:2013+2019 ETSI EN 300220-1 V3.1.1(2017-02) ETSI EN 300220-2 V3.2.1(2018-06) | 
Neutral line and live line smart switch
			322
			
				People watching this product now!			
		
		
	
	
			Category: Smart Home Lighting	
				
	
			
								
						
							Description						
					
					
				 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		