Applications
- Highmast light
- Tunnel Light
- Sports Light
- Stadium Light
- Area Lighting
Standard Materials
Diecast aluminum body with polycarbonate diffuser
Certifications
CE, RoHs
Specifications
Model | FL-S01-110-50W | FL-S01-110-100W | FL-S01-110-150W | FL-S01-110-200W | FL-S01-110-250W | FL-S01-110-300W | FL-S01-110-400W | FL-S01-110-500W | FL-S01-110-600W |
Lamp Power | 50W | 2X50W | 3x50W | 4x50W | 5X50W | 6X50W | 8X50W | 10X50W | 12X50W |
Product Size | 175x350x75 | 250x350x75 | 340x350x75 | 410x350x75 | 485x350x75 | 665x295x75 | 665x370x75 | 665x455x75 | 665x535x75 |
Material | Die-cast Aluminium+PC Lens | ||||||||
LED Color | 3000-3500K; 4000-4500K; 5000-5500K; 6000-6500K | ||||||||
Lamp Flux | 90-110LM/1W;Â 120-130LM/1W; | ||||||||
Shine Angle | 30° or 60° or 90° | ||||||||
IP Grade | IP66 | ||||||||
CRI | Ra>70 | ||||||||
Life Time | 50000H | ||||||||
SPD | 2.5KV-4KV-6KV-10KV | ||||||||
Input Voltage | AC85-305V or AC165-277V | ||||||||
Body Color | Grey or Black | ||||||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs |
Reviews
There are no reviews yet.